
Monday, September 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30 PM - 6:00 PM | 4:30 PM - 6:00 PM Additional details will be made available in the coming month(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM Setting the stage: where the market is headed and how DAT is evolving to support shippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | 9:30 AM - 10:15 AM Explore upcoming innovations in procurement and shipper tech and see how DAT is evolving to meet the changing needs of modern shippers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | 10:15 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | 10:30 AM - 11:30 AM Learn how top shippers use DAT data to track performance, benchmark effectively, and communicate value to internal stakeholders in this interactive roundtable discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM A real-world look at how one shipper adapted their strategy to improve cost control and reduce risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM Explore how shippers are experimenting with AI, what’s working, and what’s still just hype. Ask questions and get grounded answers from the frontlines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:45 PM | 2:30 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | 2:45 PM - 3:30 PM Guidance on broker-sourced capacity, fraud concerns, and building trust in today’s market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | 3:30 PM - 4:00 PM Summary of the day’s insights and a preview of what’s next from DAT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | 6:00 PM - 8:00 PM Join us for an evening at Kings Rosemont for an evening of networking, Bowling and more! |
Agenda subject to change — final session times and speakers will be announced closer to the event.